Патч 0.4.0.44
Что изменилось по сравнению с 0.3.0.168.
Данные собраны 2026-08-30.
⚠️ Расчёт затронут: изменилось что-то из баллистики, модели урона или защиты брони. Числа в сохранённых билдах могли поехать.
Оружие
Добавлено: AK-15SK, Wrench, SCAR-H, M14, M39 EMR, MAC-11, PPK-20, RPL-20, Crowbar, Baseball bat, Pry bar, Police Flashlight
Убрано: MTs-18
| Предмет | Что | Было | Стало |
|---|---|---|---|
| AA-12 aa_12_gun | объём | 260 | 340 |
| AEK-971 aek_971_gun | объём | 260 | 340 |
| AEK-999 aek_999_gun | объём | 380 | 490 |
| AK-103 ak_103_gun | цена | 9000 | 9050 |
| объём | 260 | 340 | |
| AK-12 ak_12_gun | скорострельность | 650 | 700 |
| темп | 10.833 | 11.66 | |
| объём | 260 | 340 | |
| AK-74M ak_74_gun | объём | 260 | 340 |
| Rusty AK-74M ak_74_rust_gun | объём | 260 | 340 |
| Bayonet knife ak_bayonet_weapon | цена | 100 | 250 |
| объём | 40 | 50 | |
| Rusty bayonet Knife ak_bayonet_weapon_rust | цена | 100 | 25 |
| объём | 40 | 50 | |
| SOK-94 Vepr akm_47_civil_gun | отдача | 0.15 | 0.13 |
| объём | 260 | 370 | |
| вес | 3.1 | 4.2 | |
| AKM akm_47_gun | объём | 260 | 340 |
| Rusty AKM akm_47_rust_gun | объём | 260 | 340 |
| AKS-74U aks_74u_gun | объём | 220 | 290 |
| Rusty AKS-74U aks_74u_rust_gun | объём | 220 | 290 |
| AN-94 Abakan an94_abakan_gun | объём | 260 | 340 |
| AS Val as_val_gun | объём | 240 | 290 |
| ASh-12 ash_12_gun | объём | 300 | 390 |
| Axe axe_weapon | цена | 100 | 600 |
| объём | 100 | 150 | |
| M82A1 barrett_m82a1_gun | объём | 420 | 525 |
| M9 beretta_m9_gun | объём | 70 | 85 |
| M9 Tactical beretta_m9_tactical_gun | объём | 70 | 85 |
| Brass knuckles knife "Bouncer" brass_knuckles_knife_bouncer_weapon | объём | 30 | 70 |
| Bugswatter bugswatter_cbt_weapon | объём | 30 | 60 |
| Chisel chisel_a_weapon | цена | 100 | 35 |
| объём | 30 | 40 | |
| Chisel chisel_b_weapon | цена | 100 | 35 |
| объём | 30 | 40 | |
| Cooking cleaver cooking_cleaver_weapon | цена | 100 | 400 |
| Cooking knife cooking_knife_weapon | цена | 100 | 150 |
| Hunting crossbow crossbow_gun | объём | 340 | 450 |
| Rusty bayonet Knife default_ak_bayonet_weapon_rust | цена | 100 | 25 |
| объём | 40 | 50 | |
| Brass knuckles knife "Bouncer" default_stub_brass_knuckles_knife_bouncer_weapon | объём | 30 | 70 |
| Bugswatter default_stub_bugswatter_cbt_weapon | объём | 30 | 60 |
| Pocket knife default_stub_pocket_knife_weapon | цена | 100 | 165 |
| объём | 20 | 40 | |
| NR-40 default_stub_sov_knife_nr_40_weapon | цена | 100 | 350 |
| объём | 30 | 40 | |
| Hatchet "Woodcutter's Argument" default_stub_tomahawk_woodcutters_argument_weapon | объём | 30 | 100 |
| DP-12 dp_12_gun | скорость прицеливания | 0.8 | 0.7 |
| отдача | 0.35 | 0.19 | |
| контроль отдачи | 0.5 | 0.65 | |
| скорострельность | 136 | 132 | |
| темп | 2.27 | 2.2 | |
| разброс | — | 1.0 | |
| объём | 260 | 340 | |
| CF-400 Flamethrower flamethrower_corefan_gun | объём | 320 | 420 |
| EV-MG fn_evolys_gun | объём | 350 | 410 |
| SCAR-L fn_scar_gun | объём | 260 | 340 |
| M4A1 fuse_result_monolith_m4a1_gun | объём | 260 | 330 |
| VSSK Vykhlop fuse_result_monolith_vssk_vyhlop_gun | скорострельность | 27 | 26 |
| темп | 0.45 | 0.44 | |
| объём | 320 | 420 | |
| MP-40 fuse_result_mp40_guns | объём | 160 | 260 |
| Enhanced VSSK Vykhlop fuse_result_park_bunker_secret_vssk | скорострельность | 27 | 26 |
| темп | 0.45 | 0.44 | |
| объём | 320 | 420 | |
| PPSh-41 fuse_result_ppsh_41_guns | объём | 180 | 300 |
| M1928A1 fuse_result_thompson_m1928a1_guns | объём | 200 | 310 |
| TT Pistol fuse_result_tt_guns | цена | 400 | 2100 |
| объём | 70 | 80 | |
| Gepard gepard_gun | объём | 140 | 240 |
| P17-V glock_17_gun | скорость прицеливания | 1.2 | 1.25 |
| ammoBox | box_45_acp_magazine | box_9x19_magazine | |
| кратность | — | 1.1 | |
| цена | 500 | 1000 | |
| отдача | 0.1 | 0.12 | |
| контроль отдачи | — | 0.35 | |
| разброс | — | 1.0 | |
| объём | 70 | 80 | |
| вес | 0.83 | 0.63 | |
| Gravity gun gravity_hook | объём | 220 | 290 |
| Broken gravity gun gravity_hook_inactive | объём | 220 | 290 |
| War hammer hammer_weapon | объём | 200 | 270 |
| Type 97-1 hawk_type_97_1_gun | объём | 50 | 370 |
| AR416A5 hk416a5_gun | объём | 260 | 340 |
| G3A4 hk_g3a4_gun | объём | 280 | 350 |
| SP5 hk_mp5n_civil_gun | объём | 180 | 260 |
| MP5 hk_mp5n_gun | объём | 180 | 260 |
| UMP45 hk_ump_45_gun | объём | 180 | 260 |
| UMP9 hk_ump_9_gun | объём | 180 | 260 |
| Combat knife knife_weapon | объём | 30 | 40 |
| XV ACP kriss_vector_gun | объём | 180 | 260 |
| KS-23 ks_23_gun | объём | 240 | 310 |
| Luger Pistol luger_gun | цена | 300 | 320 |
| объём | 60 | 70 | |
| M110A1 m110a1_gun | объём | 300 | 390 |
| M16A4 m16a4_gun | скорость прицеливания | 0.6 | 0.7 |
| цена | 9000 | 8775 | |
| объём | 280 | 370 | |
| M1911A1 m1911_colt_gun | цена | 1050 | 800 |
| объём | 70 | 85 | |
| Nickel Plated M1911A1 m1911a1_colt_nickel_gun | цена | 1350 | 890 |
| объём | 70 | 85 | |
| M249 Para m249_para_gun | отдача | 0.125 | 0.11 |
| объём | 350 | 410 | |
| M24 m24_gun | цена | 6500 | 8100 |
| скорострельность | 42 | 41 | |
| темп | 0.7 | 0.69 | |
| объём | 280 | 380 | |
| M45A1 m45a1_gun | объём | 70 | 85 |
| AR15J 7.62 m4_7_62_civil_gun | объём | 260 | 330 |
| AR15 m4_civil_gun | объём | 260 | 330 |
| M4 m4_gun | объём | 260 | 330 |
| Rusty M4 m4_rust_gun | объём | 260 | 330 |
| M4A1 m4a1_gun | объём | 260 | 330 |
| M9 Bazooka m9_bazooka_gun | скорострельность | 48 | 47 |
| темп | 0.8 | 0.79 | |
| Makarov pistol makarov_gun | объём | 60 | 70 |
| Makarov Honorary pistol makarov_honorary_gun | цена | 100 | 490 |
| объём | 60 | 70 | |
| Rusty Makarov pistol makarov_rust_gun | цена | 100 | 40 |
| объём | 60 | 70 | |
| Makarov toy pistol makarov_toy_gun | объём | 60 | 70 |
| MTs 21-12 mc_21_12_gun | объём | 280 | 370 |
| Mosin carbine mosin_m44_gun | скорострельность | 36 | 35 |
| темп | 0.6 | 0.59 | |
| объём | 280 | 360 | |
| Rusty Mosin carbine mosin_m44_rust_gun | объём | 280 | 360 |
| Mosin sniper rifle mosin_m91_gun | скорострельность | 36 | 35 |
| темп | 0.6 | 0.59 | |
| объём | 300 | 390 | |
| Rusty Mosin rifle mosin_m91_rust_gun | объём | 300 | 390 |
| MB590 mossberg_590_gun | объём | 280 | 370 |
| MP-40 mp40_gun | объём | 160 | 260 |
| MP-443 mp_443_gun | отдача | 0.12 | 0.105 |
| объём | 70 | 85 | |
| MPL50 Shovel mpl50_shovel | цена | 100 | 600 |
| объём | 100 | 150 | |
| Origin-12 origin_12_gun | объём | 240 | 330 |
| PKM pk_gun | объём | 380 | 490 |
| Pocket knife pocket_knife_weapon | цена | 100 | 165 |
| объём | 20 | 40 | |
| PP-19-01 pp_19_vityaz_gun | объём | 180 | 260 |
| PP-2000 pp_2000_gun | объём | 140 | 200 |
| PPSh-41 ppsh_41_gun | объём | 180 | 300 |
| RPD rpd_gun | объём | 350 | 420 |
| RPG-7 rpg_7_gun | скорострельность | 48 | 47 |
| темп | 0.8 | 0.79 | |
| объём | 480 | 460 | |
| RPK-74 rpk_74_gun | отдача | 0.115 | 0.1 |
| объём | 350 | 420 | |
| RSh-12 rsh_12_gun | скорость прицеливания | 1.2 | 1.0 |
| ballistics | 9x18 | 12_7x55 | |
| кратность | — | 1.1 | |
| цена | 3800 | 7500 | |
| отдача | 0.068 | 0.32 | |
| контроль отдачи | 0.5 | 0.8 | |
| скорострельность | 396 | 60 | |
| темп | 6.6 | 1.0 | |
| разброс | — | 1.0 | |
| объём | 100 | 180 | |
| Carpet Beater rugbeater | цена | 90 | 5 |
| объём | 50 | 100 | |
| Red carpet beater rugbeater_a_weapon | цена | 90 | 5 |
| объём | 50 | 100 | |
| Green carpet beater rugbeater_b_weapon | цена | 90 | 5 |
| объём | 50 | 100 | |
| Black carpet beater rugbeater_c_weapon | цена | 90 | 5 |
| объём | 50 | 100 | |
| Scorpion EVO 3 scorpion_evo_3_gun | объём | 180 | 260 |
| Red screwdriver screwdriver_a_weapon | цена | 100 | 35 |
| объём | 20 | 30 | |
| Blue screwdriver screwdriver_b_weapon | цена | 100 | 35 |
| объём | 20 | 30 | |
| SKS carbine sks_carbine_gun | объём | 280 | 360 |
| SKS hunting carbine sks_carbine_hunt_gun | объём | 280 | 360 |
| Rusty SKS carbine sks_carbine_rust_gun | объём | 280 | 360 |
| NR-40 sov_knife_nr_40_weapon | цена | 100 | 350 |
| объём | 30 | 40 | |
| General's Dirk sovmod_dirk_long | цена | 100 | 1000 |
| объём | 60 | 70 | |
| Navy Dirk sovmod_dirk_white | цена | 100 | 800 |
| Air force dirk sovmod_dirk_yellow | цена | 100 | 800 |
| Diver's flashlight sovmod_diver_flashlight | цена | 100 | 75 |
| объём | 60 | 80 | |
| Fire extinguisher sovmod_fire_extinguisher_gun | объём | 50 | 200 |
| P-2 Flashlight sovmod_flashlight_device | цена | 100 | 10 |
| объём | 50 | 65 | |
| SPAS-12 spas_12_gun | объём | 240 | 350 |
| Festive spear spear_new_year_weapon | редкость | uncommon | rare |
| объём | 180 | 250 | |
| Tactical spear spear_weapon | редкость | uncommon | rare |
| объём | 180 | 250 | |
| Stechkin automatic pistol stechkin_gun | цена | 1800 | 4600 |
| объём | 70 | 85 | |
| STG77 A1 steyr_aug_a1_gun | объём | 260 | 330 |
| SV-98 sv98_gun | скорострельность | 42 | 41 |
| темп | 0.7 | 0.69 | |
| объём | 300 | 390 | |
| SVD svd_gun | объём | 300 | 390 |
| SVDM svdm_gun | объём | 300 | 390 |
| M1928A1 thompson_m1928a1_gun | объём | 200 | 310 |
| TKB-0146 tkb_0146_gun | объём | 260 | 340 |
| TKB-022P tkb_22_gun | объём | 240 | 310 |
| Hatchet "Woodcutter's Argument" tomahawk_woodcutters_argument_weapon | объём | 30 | 100 |
| TOZ-B toz_b_gun | объём | 280 | 370 |
| TT Pistol tt_gun | цена | 400 | 2100 |
| объём | 70 | 80 | |
| VSS Vintorez vss_vintorez_gun | объём | 240 | 310 |
| VSSK Vykhlop vssk_vyhlop_gun | скорострельность | 27 | 26 |
| темп | 0.45 | 0.44 | |
| объём | 320 | 420 | |
| M12 winchester_civil_gun | объём | 280 | 370 |
| M12 Trench winchester_specops_gun | объём | 280 | 370 |
| Pipe wrench wrench_weapon | цена | 100 | 500 |
| объём | 80 | 130 |
Модули
Добавлено: Gun Camo, Gunslinger Grip, M14 Suppressor, Gun Camo: Wood, Ergo AK Black Pistol Grip, Ergo AK Olive Pistol Grip, Ergo AK Olive/Black Pistol Grip, Ergo AK Tan Pistol Grip, Ergo AK Tan/Black Pistol Grip, Ergo AR Black Pistol Grip, Ergo AR Olive Pistol Grip, Ergo AR Olive/Black Pistol Grip, Ergo AR Tan Pistol Grip, Ergo AR Tan/Black Pistol Grip, DCT P17 Collimator, DCT M45A1 Collimator, DCT MP443 Collimator, Short Scope Adapter "Dovetail" to Picatinny, BFE Grip, 2-sided Scope Adapter "Dovetail" to Picatinny, EV-MG lightweight bipod, MAC-11 Suppressor, Gun Camo, MAC-11 Pistol Grip, MP Angled Grip, M39 EMR reinforced stock, Kuvalda Grip, Long mount, Short mount, Gun Camo: Pixel, Gun Camo: Reptile, Z-KO RK2 Side Grip, Z-KO RK2 Vertical Grip, F-Def RTK Angled Grip, TA11 Scope 3.5x magn., M14 Scope 3-9x magn., Spectrum Scope 1-4x magn., OKP-7 Collimator, Thermal Scope SHA 3.6x magn., Frame AK Black Pistol Grip, Frame AK Green Pistol Grip, Frame AK Tan Pistol Grip, Vertical Grip, TGP-A Suppressor, TRJ 1911 Collimator, TRJ M9 Collimator, Ergo-5 Grip, QD Grip, C5 Laser Sight, Long Scope Adapter "Dovetail" to Picatinny, Gun Camo: Desert
Убрано: 4x Scope, Fastfire Scope, Night Vision Scope
| Предмет | Что | Было | Стало |
|---|---|---|---|
| AK-EVO stock ak_15_stock | slot | stock | — |
| объём | 45 | 60 | |
| Eclipse Suppressor alfa_arms_blackout_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| Alfa Muzzle Brake alfa_arms_dtk_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| AN/PEQ-15 Tactical Device an_peq_15_tactical_block | slot | tactical_right | — |
| объём | 30 | 40 | |
| ASh-12 Compensator ash_12_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 40 | 50 | |
| ASh-12 Suppressor ash_12_suppressor_long | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 120 | 155 | |
| Atlantis AK Black Pistol Grip atlantic_ak_skeleton_grip_black | редкость | uncommon | common |
| slot | pistolgrip | — | |
| объём | 20 | 25 | |
| Atlantis AK Gold Pistol Grip atlantic_ak_skeleton_grip_gold | редкость | uncommon | common |
| slot | pistolgrip | — | |
| объём | 20 | 25 | |
| BN45 Suppressor banish_45_ext_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| BN9 Suppressor banish_45_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| M82A1 cheek pad barrett_m82_cheekpad | slot | stock | — |
| объём | 30 | 40 | |
| Pistol grip base_pistol_grip | slot | pistolgrip | — |
| BH-LGR03 Laser Sight bh_lgr03_laser_sight | slot | tactical_right | — |
| объём | 20 | 25 | |
| T12 Suppressor bos_t12_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| 9х18 Suppressor cal_9_18_silencer | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| Tyr C1 AR Black Pistol Grip concept_one_grip_black | slot | pistolgrip | — |
| объём | 20 | 25 | |
| Tyr C1 AR Red Pistol Grip concept_one_grip_red | slot | pistolgrip | — |
| объём | 20 | 25 | |
| Cosmonaut charm cosmonaut_picatinny_charm | slot | charm | — |
| объём | 1 | 5 | |
| Scorpion EVO Muzzle Brake cz_scorpion_evo_ultra_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| DBAL-A2 Tactical Device dbal_a2_tactical_block | slot | tactical_right | — |
| объём | 30 | 40 | |
| AK tactical stock dlg_tactical_stock | slot | stock | — |
| объём | 55 | 70 | |
| OM Laser Sight est_om_laser_sight | slot | tactical_right | — |
| объём | 20 | 25 | |
| F1 Black Pistol Grip f1_grip_black | slot | pistolgrip | — |
| объём | 20 | 25 | |
| F-Def GLC stock fab_defense_gl_core_stock | slot | stock | — |
| объём | 55 | 70 | |
| M249 Muzzle Brake fn_m249_muzzle_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| Gepard SMG Suppressor gepard_silencer | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| K2D Flashlight gun_flashlight_klesh_2d | slot | tactical_right | — |
| объём | 30 | 40 | |
| M600 Scout Flashlight gun_flashlight_surefire_m600_ultra_scout | slot | tactical_right | — |
| объём | 30 | 40 | |
| HX6 Suppressor hexagon_silencer | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| HX6 Suppressor (AK-12 adapter) hexagon_silencer_ak12_adapter | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| M249 Hydraulic collapsible stock hydraulic_collapsible_stock | slot | stock | — |
| объём | 80 | 105 | |
| KS-23 stock ks23_wire_stock | slot | stock | — |
| объём | 50 | 65 | |
| M11 7.62х51 Muzzle Brake m11_severe_duty_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| M249 stock m249_fixed_stock | slot | stock | — |
| объём | 100 | 130 | |
| K2 AK Black Pistol Grip magpul_k2_grip_black | slot | pistolgrip | — |
| объём | 20 | 25 | |
| K2 AK Sand Pistol Grip magpul_k2_grip_sand | slot | pistolgrip | — |
| объём | 20 | 25 | |
| K2 Plus AR Black Pistol Grip magpul_k2_plus_grip_black | slot | pistolgrip | — |
| объём | 20 | 25 | |
| K2 Plus AR Sand Pistol Grip magpul_k2_plus_grip_sand | slot | pistolgrip | — |
| объём | 20 | 25 | |
| MP PRS stock magpul_prs_stock | slot | stock | — |
| объём | 65 | 85 | |
| MP Scorpion stock magpul_sl_k_scorpion_stock | slot | stock | — |
| объём | 50 | 65 | |
| MP STR stock magpul_str_stock | slot | stock | — |
| объём | 55 | 70 | |
| B-Link stock mft_battlelink_minimalist_stock | slot | stock | — |
| объём | 45 | 60 | |
| Blue Star Laser Sight ncstar_tactical_laser_sight | slot | tactical_right | — |
| объём | 20 | 25 | |
| HX-QD Suppressor for M110A1 oss_hxqd_762_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| PBS-1 Suppressor pbs1_silencer | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| PBS-4 Suppressor pbs4_silencer | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| Dlan-3 Tactical Device perst_3_tactical_block | slot | tactical_right | — |
| объём | 30 | 40 | |
| PP-19-01 Suppressor pp19_vityaz_silencer | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| PP-2000 Flashlight pp2000_foregrip_gun_flashlight | slot | tactical_right | — |
| объём | 30 | 40 | |
| PP-2000 Suppressor pp_2000_silencer | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| PT-1 telescopic stock pt_1_telescopic_stock | slot | stock | — |
| объём | 50 | 65 | |
| PT-2 telescopic stock pt_2_telescopic_stock | slot | stock | — |
| объём | 55 | 70 | |
| PT-3 telescopic stock pt_3_telescopic_stock | slot | stock | — |
| объём | 50 | 65 | |
| Muzzle Brake for SV-98 rotor_sv98_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| Suppressor for SVDM rotor_svdm_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| RPK-16 bipod rpk_16_bipod | цена | 1050 | 1220 |
| slot | bipod | — | |
| объём | 45 | 60 | |
| SAR2 7.62х51 Muzzle Brake sar2_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| 1P63 Collimator scope_1p63 | slot | scope | — |
| объём | 30 | 40 | |
| 1P69 Scope 1-10x magn. scope_1p69 | slot | scope | — |
| объём | 50 | 65 | |
| Scope 1P78 2.8x magn. scope_1p78 | slot | scope | — |
| объём | 40 | 50 | |
| 1P87 Collimator scope_1p87 | slot | scope | — |
| объём | 30 | 40 | |
| Scope PU 3.5x magn. scope_3_5x | slot | scope | — |
| объём | 30 | 40 | |
| 6x Scope scope_6x | slot | scope | — |
| объём | 30 | 40 | |
| TA31 Scope 4.0x magn. scope_acog_ta31 | slot | scope | — |
| объём | 40 | 50 | |
| AP Micro T2 Collimator scope_aimpoint_micro_t2 | slot | scope | — |
| объём | 20 | 25 | |
| AP Pro Collimator scope_aimpoint_pro | slot | scope | — |
| объём | 30 | 40 | |
| Thermal Scope AN/PAS-13B 5x magn. scope_an_pas_thermal | slot | scope | — |
| объём | 80 | 105 | |
| EXPS3 Collimator scope_eotech_exps3 | slot | scope | — |
| объём | 20 | 25 | |
| LPVO 101 Scope 1-10x magn. scope_lpvo101 | slot | scope | — |
| объём | 40 | 50 | |
| zoom | 7.0 | 6.0 | |
| M68 CCO Collimator scope_m68_cco | slot | scope | — |
| объём | 30 | 40 | |
| Moosemark Collimator scope_moosemark | slot | scope | — |
| объём | 20 | 25 | |
| OKP-7 Collimator scope_okp7_dovetail | slot | scope | — |
| объём | 30 | 40 | |
| PK-06 Collimator scope_pk06 | slot | scope | — |
| объём | 20 | 25 | |
| PK-AV Collimator scope_pk_av | slot | scope | — |
| объём | 40 | 50 | |
| PPO Scope 5-15x magn. scope_ppo_5_15 | slot | scope | — |
| объём | 60 | 65 | |
| zoom | 8.0 | 10.0 | |
| Scope PSO Marksman 4.0x magn. scope_pso1 | slot | scope | — |
| объём | 40 | 50 | |
| Scope PSO AK 4.0x magn. scope_pso1_high | slot | scope | — |
| объём | 40 | 50 | |
| SAB PM2 Scope 5-25x magn. scope_schmidt_pm2 | slot | scope | — |
| объём | 50 | 80 | |
| zoom | 10.0 | 15.0 | |
| Thermal Scope S350F 2.0x magn. scope_scotopia_s350f_thermal | slot | scope | — |
| объём | 50 | 65 | |
| Thermal Scope SHA 3.6x magn. scope_shahin | цена | 12000 | 14900 |
| slot | scope | — | |
| объём | 60 | 110 | |
| вес | 1.6 | 1.4 | |
| TNG6 Scope 1-6x magn. scope_sig_tango_6 | slot | scope | — |
| объём | 40 | 50 | |
| zoom | 6.0 | 4.0 | |
| T4 Scope 4.0x magn. scope_utg_t4 | slot | scope | — |
| объём | 40 | 50 | |
| VZ1 Collimator scope_vzor_1 | slot | scope | — |
| объём | 30 | 40 | |
| Mini 556 Suppressor socom556_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| SF3P 5.56 Flash Hider surefire_sf3p_flash_hider | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| SV-98 Suppressor sv98_sound_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 30 | 40 | |
| Turbo 9 mm. Flash Hider taktika_tula_turbo_flash_hider | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| TB223CB 5.56 Muzzle Brake thunder_beast_arms_223cb_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| Tyr LWP Black Pistol Grip tyrant_grip_black | slot | pistolgrip | — |
| объём | 20 | 25 | |
| Tyr LWP Blue Pistol Grip tyrant_grip_blue | slot | pistolgrip | — |
| объём | 20 | 25 | |
| VR13 5.45 Muzzle Brake vector_vr_13_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| Warg-2 5.45 Flash Hider volk_flash_hider_545 | slot | muzzle | — |
| объём | 20 | 25 | |
| Warg-3 7.62x39 Flash Hider volk_flash_hider_762 | slot | muzzle | — |
| объём | 20 | 25 | |
| VR-DTL 5.45 Flash Hider vr_dtl_flash_hider | slot | muzzle | — |
| объём | 20 | 25 | |
| VS-09 9 mm. Muzzle Brake vs_09_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 | |
| VSSK Vykhlop Suppressor vssk_vyhlop_suppressor | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 140 | 180 | |
| Z-KO RK3 AK Black Pistol Grip zenitco_rk3_grip_black | slot | pistolgrip | — |
| объём | 20 | 25 | |
| Z-KO RK3 AK Sand Pistol Grip zenitco_rk3_grip_sand | slot | pistolgrip | — |
| объём | 20 | 25 | |
| Z-KO RK9 AK Black Pistol Grip zenitco_rk9_grip_black | slot | pistolgrip | — |
| объём | 20 | 25 | |
| Z-KO RK9 AK Green Pistol Grip zenitco_rk9_grip_green | slot | pistolgrip | — |
| объём | 20 | 25 | |
| Z-KO RK9 AR Black Pistol Grip zenitco_rk9_m_grip_black | slot | pistolgrip | — |
| объём | 20 | 25 | |
| Z-KO RK9 AR Sand Pistol Grip zenitco_rk9_m_grip_sand | slot | pistolgrip | — |
| объём | 20 | 25 | |
| 4TK Laser Sight zenith_4tk_laser_sight | slot | tactical_right | — |
| объём | 30 | 40 | |
| DTK-1 Muzzle Brake zenith_compensator | lootType | item | muzzle |
| slot | muzzle | — | |
| объём | 20 | 25 |
Патроны
Добавлено: SCAR-H magazine, XV ACP 40 rds. drum, Chronotraces Container, M14 magazine, MAC-11 magazine, RPL-20 ammo pouch
Убрано: .22 LR ammo box, .30 ammo box, 7.92x57mm ammo box, MTs-18 magazine
| Предмет | Что | Было | Стало |
|---|---|---|---|
| AA-12 magazine aa_12_magazine | slot | magazine | — |
| объём | 30 | 34 | |
| AEK-999 ammo box aek_999_magazine | slot | magazine | — |
| объём | 40 | 320 | |
| AK-103 magazine ak_103_magazine | slot | magazine | — |
| объём | 30 | 70 | |
| AK-12 magazine ak_12_magazine | slot | magazine | — |
| объём | 30 | 70 | |
| AK 6L26 45 rds. magazine ak_5_45x39_45rnds_magazine | slot | magazine | — |
| объём | 40 | 100 | |
| AK 60 rds. magazine ak_5_45x39_60rnds_magazine | slot | magazine | — |
| объём | 60 | 130 | |
| AK-74 magazine ak_74_magazine | slot | magazine | — |
| объём | 30 | 70 | |
| Rusty AK-74 magazine ak_74_rust_magazine | slot | magazine | — |
| объём | 30 | 70 | |
| Bakelite AKM magazine akm_47_bakelite_magazine | slot | magazine | — |
| объём | 30 | 70 | |
| Distorted AKM magazine akm_47_enhanced_magazine | slot | magazine | — |
| объём | 30 | 70 | |
| AKM magazine akm_47_magazine | slot | magazine | — |
| объём | 30 | 70 | |
| Rusty AKM magazine akm_47_rust_magazine | slot | magazine | — |
| объём | 30 | 70 | |
| AS Val magazine as_val_magazine | slot | magazine | — |
| объём | 30 | 50 | |
| ASh-12 magazine ash_12_magazine | slot | magazine | — |
| объём | 60 | 110 | |
| M82A1 magazine barrett_m82a1_magazine | slot | magazine | — |
| объём | 40 | 100 | |
| M9 magazine beretta_m9_magazine | slot | magazine | — |
| 12.7x55mm ammo box box_12_7x55_magazine | countPerStack | 20 | 30 |
| цена | 700 | 1050 | |
| weightPerStack | 0.55 | 0.84 | |
| 12.7x55mm STs-130 ammo box box_12_7x55_sts_130_magazine | countPerStack | 10 | 30 |
| цена | 450 | 1350 | |
| weightPerStack | 0.55 | 1.65 | |
| 12 Gauge ammo box box_12_gauge_magazine | countPerStack | 12 | 24 |
| цена | 300 | 600 | |
| weightPerStack | 0.4 | 0.8 | |
| 23x75mm ammo box box_23x75_magazine | countPerStack | 12 | 24 |
| цена | 390 | 980 | |
| weightPerStack | 1.1 | 2.2 | |
| .416 ammo box box_416_barret_magazine | countPerStack | 15 | 30 |
| цена | 800 | 1200 | |
| weightPerStack | 0.55 | 1.04 | |
| .45 ACP ammo box box_45_acp_magazine | countPerStack | 30 | 60 |
| цена | 275 | 550 | |
| weightPerStack | 0.5 | 1.0 | |
| 5.45x39mm ammo box box_5_45x39_magazine | countPerStack | 30 | 60 |
| цена | 400 | 800 | |
| weightPerStack | 0.4 | 0.7 | |
| 5.56mm ammo box box_5_56_magazine | countPerStack | 30 | 60 |
| цена | 425 | 850 | |
| weightPerStack | 0.4 | 0.8 | |
| 7.62x25mm ammo box box_7_62x25_magazine | countPerStack | 32 | 60 |
| цена | 260 | 520 | |
| weightPerStack | 0.4 | 0.8 | |
| 7.62x39mm ammo box box_7_62x39_magazine | countPerStack | 30 | 60 |
| цена | 400 | 800 | |
| weightPerStack | 0.6 | 1.2 | |
